Abubuwan sinadaran: Styrylphenyl polyoxyethylene ether
Category: nonionic
Abu | Bayyanar (25 ℃) | Launi da lustre (APHA) | Danshi (%) | Matsayin Cloud (℃, 1% emulsion) | Solubility (20 ℃) | PH (1% maganin ruwa) |
600#A | rawaya haske zuwa manna rawaya ko ruwa | ≤120 | ≤0.5 | 75.0 ± 2.0 | 10% xylene bayyananne, m, babu insoluble | 5.0 ~ 7.0 |
600#B | ≤120 | ≤0.5 | 85.0 ± 2.0 | 5.0 ~ 7.0 | ||
600#C | ≤120 | ≤0.5 | 91.0 ± 2.0 | 5.0 ~ 7.0 | ||
600#D | ≤120 | ≤0.5 | 95.0 ± 2.0 | 5.0 ~ 7.0 | ||
600#E | ≤120 | ≤0.5 | 80.0-82.0 | 5.0 ~ 7.0 | ||
600#F | ≤120 | ≤0.5 | 63.0-65.0 | 5.0 ~ 7.0 |
Yana da haske rawaya zuwa rawaya manna ko ruwa; mai narkewa a cikin ruwa, methyl barasa, benzene, methylbenzene da xylene; yana da kyau kwarai emulsifying da wetting sakamako.
200Kg filastik ganga, 50Kg filastik ganga; ya kamata a adana shi azaman sinadarai na yau da kullun a bushe da wuri mai iska; rayuwar shiryayye: 2 shekaru