Bangaren: madara fari m da ethylene oxide condensate
Nau'in Ionic: nonionic
Ƙayyadaddun bayanai | Bayyanar (25 ℃) | Hydroxyl darajar (mgKOH/g) | Danshi (%) | pH (1% maganin ruwa) |
1303 | ruwa mara launi zuwa haske rawaya | 170± 5 | ≤1.0 | 5.0-7.0 |
1304 | ruwa mara launi zuwa haske rawaya | 150± 5 | ≤1.0 | 5.0-7.0 |
1305 | ruwa mara launi zuwa haske rawaya | 134± 5 | ≤1.0 | 5.0-7.0 |
1306 | ruwa mara launi zuwa haske rawaya | 120± 5 | ≤1.0 | 5.0-7.0 |
1307 | ruwa mara launi zuwa haske rawaya | 110± 5 | ≤1.0 | 5.0-7.0 |
1308 | ruwa mara launi zuwa haske rawaya | 102± 5 | ≤1.0 | 5.0-7.0 |
1309 | ruwa mara launi zuwa haske rawaya | 94±5 | ≤1.0 | 5.0-7.0 |
1310 | ruwa mara launi zuwa haske rawaya ko farin manna madara | 88±5 | ≤1.0 | 5.0-7.0 |
1312 | ruwa mara launi zuwa haske rawaya ko farin manna madara | 77±5 | ≤1.0 | 5.0-7.0 |
1320 | ruwa mara launi zuwa haske rawaya ko farin manna madara | 52± 5 | ≤1.0 | 5.0-7.0 |
1340 | ruwa mara launi zuwa haske rawaya ko farin manna madara | 29±5 | ≤1.0 | 5.0-7.0 |
Sauƙaƙan tarwatsawa ko mai narkewa cikin ruwa;
Kyakkyawan kayan wetting, permeability da emulsifying dukiya;
A matsayin wakili na lalata, wanka, emulsifier da wakili mai tacewa a masana'antar sarrafa yadi da fata;
Kyakkyawan tasirin emulsifying akan amino silicon mai da simethicone;
A matsayin kayan aikin ƙarfe na ƙarfe, wanka mai aiki da yawa;
200kg baƙin ƙarfe ganga, 50kg filastik ganga;
20KG saƙa jakar;
Ba shi da guba kuma mara ƙonewa kuma ya kamata a adana shi a cikin busasshiyar wuri mai iska da bushewa azaman sinadarai na yau da kullun;
Shelf rayuwa: 2 shekaru