Abubuwan sinadaran: epoxypropane condensate
Category: nonionic
Musammantawa: PEG-200, 400, 600, 1000, 1500, 2000, 3000, 4000, 6000, 8000
Ƙayyadaddun bayanai | Bayyanar (25 ℃) | Launi da haske Pt-Co | Hydroxyl darajar mgKOH/g | Nauyin kwayoyin halitta | darajar acid mgKOH/g | Danshi (%) | PH (1% maganin ruwa) |
PEG-200 | ruwa mara launi m mai danko | ≤20 | 510-623 | 180-220 | ≤0.5 | ≤0.5 | 5.0 ~ 7.0 |
PEG-400 | ruwa mara launi m mai danko | ≤20 | 255-312 | 360-440 | ≤0.5 | ≤0.5 | 5.0 ~ 7.0 |
PEG-600 | ruwa mara launi m mai danko | ≤20 | 170-208 | 540-660 | ≤0.5 | ≤0.5 | 5.0 ~ 7.0 |
PEG-1000 | ruwa mara launi m mai danko | ≤20 | 102-125 | 900-1100 | ≤0.5 | ≤0.5 | 5.0 ~ 7.0 |
PEG-1500 | ruwa mara launi m mai danko | ≤20 | 68-83 | 1350-1650 | ≤0.5 | ≤0.5 | 5.0 ~ 7.0 |
PEG-2000 | ruwa mara launi m mai danko | ≤20 | 51-62 | 1800-2200 | ≤0.5 | ≤0.5 | 5.0 ~ 7.0 |
PEG-3000 | ruwa mara launi m mai danko | ≤20 | 34-42 | 2700-3300 | ≤0.5 | ≤0.5 | 5.0 ~ 7.0 |
PEG-4000 | ruwa mara launi m mai danko | ≤20 | 26-30 | 3700-4300 | ≤0.5 | ≤0.5 | 5.0 ~ 7.0 |
PEG-6000 | ruwa mara launi m mai danko | ≤20 | 17-20.7 | 5400-6600 | ≤0.5 | ≤0.5 | 5.0 ~ 7.0 |
PEG-8000 | ruwa mara launi m mai danko | ≤20 | 12.7-15 | 7200-8800 | ≤0.5 | ≤0.5 | 5.0 ~ 7.0 |
Jerin PEG yana narkewa a cikin kaushi na halitta, misali, methyl benzene, ethyl barasa da trichloro ethylene; PEG200, 400, 600 suna soluble a cikin ruwa kuma suna da aikin lubricating, solubilizing, anti-kumfa da kayan anti-a tsaye; PEG-200 za a iya amfani da a matsayin dispersing wakili na pigment;
A cikin kayan shafawa, PEG400 za a iya amfani dashi azaman emollient, mai laushi da wakili mai laushi;
Kamar yadda anti-kumfa wakili a shafi da na'ura mai aiki da karfin ruwa man fetur, a roba roba da kuma latex aiki, a matsayin daskarewa wakili da sanyaya wakili a cikin zafi-canja wurin ruwa, kamar yadda danko inganta wakili;
A matsayin tsaka-tsaki a cikin amsawar esterification, amsawar etherification da polymerization.
A matsayin wakili mai saki, mai solubilizer da ƙari na mai;
PEG-2000 ~ 8000 yana da kyau kwarai lubrication, anti-kumfa, zafi resistant da sanyi resistant dukiya;
PEG-3000 ~ 8000 shine babban sashi na polyether polyols da aka haɗa;
Ana amfani da PEG-3000 ~ 8000 a cikin masana'antar filastik da wakili mai lubrication;
Abubuwan asali na sinadarai na yau da kullun, magani da mai;
200kg baƙin ƙarfe ganga, 50kg filastik ganga; mara guba da mara ƙonewa; ya kamata a adana da kuma jigilar su azaman sinadarai na yau da kullun; ya kamata a adana shi a bushe da wuri mai iska; rayuwar shiryayye shine shekaru 2;